Performa 1 Enrollment of NSS volunteer for the year 2017-18 R/O GSSS Nohradhar Distt. Sirmour HP | |||||||
Sr.No | Name of the School | Name of the NSS Volunteer | Category | Contact No | Email ID | ||
1 | GSSS Nohradhar (SMR) | SHALIMA | SC | 9816719091 | principal_nohra@yahoo.com | ||
2 | REENA | SC | 7807541825 | ||||
3 | DEEPIKA | GEN | 9857147655 | ||||
4 | HIMANI | SC | |||||
5 | TANUJA | GEN | 9816950774 | ||||
6 | SHUBHAM | SC | 9816113735 | ||||
7 | KAVITA KUMARI | SC | 8894491575 | ||||
8 | MANOJ | GEN | 9816377935 | ||||
9 | NAVEEN CHAUHAN | SC | 8894113023 | ||||
10 | PRIYANKA PUNDEER | GEN | 9816042687 | ||||
11 | RITIK | OBC | 8691257300 | ||||
12 | MANISH | SC | 9805295429 | ||||
13 | RAHUL | OBC | 9816531222 | ||||
14 | NITESH KUMAR | GEN | 9816950774 | ||||
15 | VIVEK | SC | 9816351225 | ||||
16 | PRASHANT | SC | 9816324497 | ||||
17 | PANKAJ | SC | 9816762774 | ||||
18 | RUCHIKA | OBC | |||||
19 | SUCHITA | OBC | |||||
20 | KARUNA | SC | 9805259221 | ||||
21 | RANJANA | GEN | 8894466374 | ||||
22 | PRERNA | GEN | 8894906309 | ||||
23 | ANJEETA | SC | 9805767714 | ||||
24 | ANKIT KUMAR | SC | 8894018012 | ||||
25 | RAHUL KUMAR | SC | 9857044512 | ||||
26 | RAJNI | OBC | 9805448771 | ||||
27 | INDRA | SC | 9816592150 | ||||
28 | PRINCE | GEN | 9816478200 | ||||
29 | AAKASH | OBC | 9805781623 | ||||
30 | RAJAN KUMAR | SC | 9805440741 | ||||
31 | MANISHA | SC | 9816594177 | ||||
32 | ANJU KUMARI | SC | 98165594177 | ||||
33 | PRAVEEN | GEN | 8894534654 | ||||
34 | SAPANA | SC | 9816292813 | ||||
35 | SUNEETA | GEN | 9816784223 | ||||
36 | SUDIKSHA | GEN | 9805334605 | ||||
37 | SHABNAM | GEN | 9816784223 | ||||
38 | PREM | GEN | 9805948569 | ||||
39 | SAGAR | GEN | 8894463991 | ||||
Sr.No | Name of the School | Name of the NSS Volunteer | Category | Contact No | Email ID | ||
40 | GSSS Nohradhar (SMR) | PAWAN SHARMA | OBC | 9805334640 | principal_nohra@yahoo.com | ||
41 | MANOJ | SC | 9857204658 | ||||
42 | MANISHA | SC | 8894182714 | ||||
43 | PRAVEEN | SC | 9816849630 | ||||
44 | GAURAV | SC | 9805460189 | ||||
45 | SACHIN | OBC | 9816230092 | ||||
46 | AASHIAH KUMAR | SC | 9816396214 | ||||
47 | RITU | GEN | 9857585208 | ||||
48 | ARTI | SC | 8894205771 | ||||
49 | MANISH | GEN | 9816970759 | ||||
50 | KESHAV CHAUHAN | SC | 9857543758 | ||||
51 | ANKITA | OBC | 9816449702 | ||||
52 | DIVYA | GEN | 9816877398 | ||||
53 | SONU | GEN | |||||
54 | RUCHIKA THAKUR | GEN | 9816326329 | ||||
55 | NITIKA | GEN | 9816875783 | ||||
56 | ANCHAL | SC | 9805615813 | ||||
57 | MANISHA | SC | 7807541825 | ||||
58 | TAMANA SHARMA | OBC | 9816377686 | ||||
59 | MANISHA KUMARI | SC | 9816457630 | ||||
60 | PREETI CHAUHAN | GEN | 9816894707 | ||||
61 | ARTI | SC | |||||
62 | ROHIT BISWAS | GEN | |||||
63 | ABHISHEK | SC | 9816571498 | ||||
64 | PRIYA | SC | |||||
65 | SACHIN | GEN | |||||
66 | ADITI CHAUHAN | GEN | 8894524333 | ||||
67 | SUSHEEL SHARMA | OBC | 9805252136 | ||||
68 | HARSH | SC | 9805460189 | ||||
69 | SAKSHI | SC | 8894182714 | ||||
70 | SAVITA | SC | |||||
71 | KAMAL RAJ | SC | 9805795589 | ||||
72 | GAURAV | GEN | 9805475539 | ||||
73 | KAJAL CHAUHAN | SC | 9816440028 | ||||
74 | SARITA KUMARI | SC | |||||
75 | ROHIT | GEN | 9816931860 | ||||
76 | SANJAY PAL | SC | 7807145717 | ||||
77 | ASHUTOSH CHOUHAN | GEN | 9805334605 | ||||
78 | GAURAV CHAUHAN | SC | 9816148792 | ||||
79 | SAHIL | GEN | |||||
80 | VIVEK | OBC | 9816237171 | ||||
81 | RITESH THAKUR | GEN | 9816411012 | ||||
82 | PAPPU | GEN | 8352016825 | ||||
83 | AMBIKA | SC | |||||
84 | TANUJA | SC | 9816051103 | ||||
Sr.No | Name of the School | Name of the NSS Volunteer | Category | Contact No | Email ID | ||
85 | GSSS Nohradhar (SMR) | CHANDER DIWAKAR | OBC | principal_nohra@yahoo.com | |||
86 | TANIYA | GEN | 9816543780 | ||||
87 | AKRITI THAKUR | GEN | 9816608085 | ||||
88 | DIXIT PUNDIR | GEN | |||||
89 | SUSHANT | GEN | 9805440692 | ||||
90 | HARSH | GEN | 9816950774 | ||||
91 | JAI CHAND | GEN | |||||
92 | JAINAM | GEN | |||||
93 | NIRAJ | SC | |||||
94 | TANUJA | GEN | |||||
95 | ANSHUL | SC | 9816917318 | ||||
96 | PRITI KUMARI | SC | 9816785491 | ||||
97 | SHASHI PAL | OBC | 9816255461 | ||||
98 | LALIT KUMAR | SC | 9805259221 | ||||
99 | MINAKSHI | GEN | 8350916367 | ||||
100 | PANKAJ SHAW SONI | GEN | |||||
Performa-2 (Consolidated NSS Enrollment) | |||||||
![]() |
|||||||
NSS programme Officer | Principal | ||||||
GSSS Nohradhar (SMR) | GSSS Nohradhar(SMR) |
Comments
Post a Comment